CD:Rösrath 2011: Unterschied zwischen den Versionen

Aus Colliseum
Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(8 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
<< [[Crashdatenbanken#R.C3.B6srather_Crashtage|Crashdatenbanken]]
[[bild:RBanner2011.png|Rösrather Crashtage 2011]]
[[bild:RBanner2011.png|Rösrather Crashtage 2011]]


Zeile 10: Zeile 12:
| width="116" | Skizze
| width="116" | Skizze
| width="88" | Fzg 1
| width="88" | Fzg 1
| width="62" | v1
| width="62" | v<sub>1</sub>
| width="62" | Fzg 2
| width="62" | Fzg 2
| width="62" | v2
| width="62" | v<sub>2</sub>
| width="141" | Beschreibung
| width="141" | Beschreibung
| width="62" | Link
| width="62" | Link
Zeile 20: Zeile 22:
  | [[Bild: Ros2011-A01.png|150px]]
  | [[Bild: Ros2011-A01.png|150px]]
  | Daimler Benz E230
  | Daimler Benz E230
  | &nbsp;
  | 2,1
  | Hyundai Getz
  | Hyundai Getz
  | 0
  | 0
Zeile 30: Zeile 32:
  | [[Bild: Ros2011-A02.png|150px]]
  | [[Bild: Ros2011-A02.png|150px]]
  | Daimler Benz E230
  | Daimler Benz E230
  | &nbsp;
  | 2,4
  | Hyundai Getz
  | Hyundai Getz
  | 0
  | 0
Zeile 40: Zeile 42:
  | [[Bild: Ros2011-A03.png|150px]]
  | [[Bild: Ros2011-A03.png|150px]]
  | Daimler Benz E230
  | Daimler Benz E230
  | &nbsp;
  | ./. gebremst
  | Hyundai Getz
  | Hyundai Getz
  | 0
  | 0
Zeile 50: Zeile 52:
  | [[Bild: Ros2011-A04.png|150px]]
  | [[Bild: Ros2011-A04.png|150px]]
  | Daimler Benz E230
  | Daimler Benz E230
  | &nbsp;
  | 4,0
  | Hyundai Getz
  | Hyundai Getz
  | 0
  | 0
Zeile 60: Zeile 62:
  | [[Bild: Ros2011-A05.png|150px]]
  | [[Bild: Ros2011-A05.png|150px]]
  | Daimler Benz E230
  | Daimler Benz E230
  | &nbsp;
  | 5,0
  | Hyundai Getz
  | Hyundai Getz
  | 0
  | 0
Zeile 70: Zeile 72:
  | [[Bild: Ros2011-A06.png|150px]]
  | [[Bild: Ros2011-A06.png|150px]]
  | Daimler Benz E230
  | Daimler Benz E230
  | &nbsp;
  | 2,3
  | Hyundai Getz
  | Hyundai Getz
  | 0
  | 0
Zeile 80: Zeile 82:
  | [[Bild: Ros2011-A07.png|150px]]
  | [[Bild: Ros2011-A07.png|150px]]
  | Daimler Benz E230
  | Daimler Benz E230
  | &nbsp;
  | 0,9
  | Hyundai Getz
  | Hyundai Getz
  | 0
  | 0
Zeile 90: Zeile 92:
  | [[Bild: Ros2011-A08.png|150px]]
  | [[Bild: Ros2011-A08.png|150px]]
  | Daimler Benz E230
  | Daimler Benz E230
  | &nbsp;
  | 2,1
  | Hyundai Getz
  | Hyundai Getz
  | 0
  | 0
Zeile 99: Zeile 101:
| height="14" | A09
| height="14" | A09
  | [[Bild: Ros2011-A09.png|150px]]
  | [[Bild: Ros2011-A09.png|150px]]
| Hyundai Getz
| 2,5
  | Daimler Benz E230
  | Daimler Benz E230
| &nbsp;
| Hyundai Getz
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 109: Zeile 111:
| height="14" | A10
| height="14" | A10
  | [[Bild: Ros2011-A10.png|150px]]
  | [[Bild: Ros2011-A10.png|150px]]
  | &nbsp;
  | Hyundai Getz
  | &nbsp;
  | 2,5
  | &nbsp;
  | Daimler Benz E230
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 119: Zeile 121:
| height="14" | A11
| height="14" | A11
  | [[Bild: Ros2011-A11.png|150px]]
  | [[Bild: Ros2011-A11.png|150px]]
  | &nbsp;
  | Hyundai Getz
  | &nbsp;
  | 3,9
  | &nbsp;
  | Daimler Benz E230
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 129: Zeile 131:
| height="14" | A12
| height="14" | A12
  | [[Bild: Ros2011-A12.png|150px]]
  | [[Bild: Ros2011-A12.png|150px]]
  | &nbsp;
  | Daimler Benz E230
  | &nbsp;
  | 21,8
  | &nbsp;
  | Ford Focus
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 139: Zeile 141:
| height="14" | A13
| height="14" | A13
  | [[Bild: Ros2011-A13.png|150px]]
  | [[Bild: Ros2011-A13.png|150px]]
  | &nbsp;
  | Daimler Benz E230
  | &nbsp;
  | 29,1
  | &nbsp;
  | Ford Focus
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 149: Zeile 151:
| height="14" | A14
| height="14" | A14
  | [[Bild: Ros2011-A14.png|150px]]
  | [[Bild: Ros2011-A14.png|150px]]
  | &nbsp;
  | Hyundai Getz
  | &nbsp;
  | ./.
  | &nbsp;
  | Ford Focus
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 159: Zeile 161:
| height="14" | A15
| height="14" | A15
  | [[Bild: Ros2011-A15.png|150px]]
  | [[Bild: Ros2011-A15.png|150px]]
  | &nbsp;
  | Hyundai Getz
  | &nbsp;
  | ./.
  | &nbsp;
  | Ford Focus
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 169: Zeile 171:
| height="14" | A16
| height="14" | A16
  | [[Bild: Ros2011-A16.png|150px]]
  | [[Bild: Ros2011-A16.png|150px]]
  | &nbsp;
  | Opel Corsa B
  | &nbsp;
  | 24,2
  | &nbsp;
  | VW Sharan
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 179: Zeile 181:
| height="14" | A17
| height="14" | A17
  | [[Bild: Ros2011-A17.png|150px]]
  | [[Bild: Ros2011-A17.png|150px]]
  | &nbsp;
  | Ford Focus
  | &nbsp;
  | 23,3
  | &nbsp;
  | Daimler Benz E230
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 189: Zeile 191:
| height="14" | A18
| height="14" | A18
  | [[Bild: Ros2011-A18.png|150px]]
  | [[Bild: Ros2011-A18.png|150px]]
  | &nbsp;
  | Ford Focus
  | &nbsp;
  | 28,8
  | &nbsp;
  | Daimler Benz E230
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 199: Zeile 201:
| height="14" | A19
| height="14" | A19
  | [[Bild: Ros2011-A19.png|150px]]
  | [[Bild: Ros2011-A19.png|150px]]
  | &nbsp;
  | VW Sharan
  | &nbsp;
  | 18,0
  | &nbsp;
  | Daimler Benz E230
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 209: Zeile 211:
| height="14" | A20
| height="14" | A20
  | [[Bild: Ros2011-A20.png|150px]]
  | [[Bild: Ros2011-A20.png|150px]]
  | &nbsp;
  | Daimler Benz E230
  | &nbsp;
  | 32,9
  | &nbsp;
  | Krad Kawasaki
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 219: Zeile 221:
| height="14" | A21
| height="14" | A21
  | [[Bild: Ros2011-A21.png|150px]]
  | [[Bild: Ros2011-A21.png|150px]]
  | &nbsp;
  | Besenstiel
  | &nbsp;
  | ./.
  | &nbsp;
  | VW Sharan
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 229: Zeile 231:
| height="14" | A22
| height="14" | A22
  | [[Bild: Ros2011-A22.png|150px]]
  | [[Bild: Ros2011-A22.png|150px]]
  | &nbsp;
  | VW Sharan
  | &nbsp;
  | ./.
  | &nbsp;
  | Hyundai Getz
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 239: Zeile 241:
| height="14" | A23
| height="14" | A23
  | [[Bild: Ros2011-A23.png|150px]]
  | [[Bild: Ros2011-A23.png|150px]]
  | &nbsp;
  | VW Sharan
  | &nbsp;
  | ca. 25 – 30 km/h
  | &nbsp;
  | Hyundai Getz
  | 0
  | 0
  | &nbsp;
  | &nbsp;
Zeile 249: Zeile 251:
| height="14" | A24
| height="14" | A24
  | [[Bild: Ros2011-A24.png|150px]]
  | [[Bild: Ros2011-A24.png|150px]]
| Daimler Benz E230
| ca. 2
| VW Sharan
| 0
  | &nbsp;
  | &nbsp;
  | &nbsp;
  | x
  | &nbsp;
|- style="font-size:11pt"  valign="bottom"
| height="14" | A25
| [[Bild: Ros2011-A25.png|150px]]
| Hyundai Getz
| 6,2
  | Ford Focus
  | 0
  | 0
  | &nbsp;
  | &nbsp;
  | x
  | x
 
|- style="font-size:11pt"  valign="bottom"
|- style="font-size:11pt"  valign="bottom"
| height="72" | B01
| height="72" | B01
  | [[Bild: Ros2011-B01.png|150px]]
  | [[Bild: Ros2011-B01.png|150px]]
  | VW Golf III
  | VW Golf III
  | &nbsp;
  | 3,3
  | Ford Focus
  | Ford Focus
  | 0
  | 0
Zeile 270: Zeile 282:
  | [[Bild: Ros2011-B02.png|150px]]
  | [[Bild: Ros2011-B02.png|150px]]
  | VW Golf III
  | VW Golf III
  | &nbsp;
  | 1,5
  | Ford Focus
  | Ford Focus
  | 0
  | 0
Zeile 280: Zeile 292:
  | [[Bild: Ros2011-B03.png|150px]]
  | [[Bild: Ros2011-B03.png|150px]]
  | &nbsp;
  | &nbsp;
  | &nbsp;
  | 4,9
  | &nbsp;
  | &nbsp;
  | 0
  | 0
Zeile 290: Zeile 302:
  | [[Bild: Ros2011-B03.png|150px]]
  | [[Bild: Ros2011-B03.png|150px]]
  | Ford Focus
  | Ford Focus
  | &nbsp;
  | 1,5
  | VW Golf III
  | VW Golf III
  | 0
  | 0
Zeile 300: Zeile 312:
  | [[Bild: Ros2011-B03.png|150px]]
  | [[Bild: Ros2011-B03.png|150px]]
  | Ford Focus
  | Ford Focus
  | &nbsp;
  | 3,6
  | VW Golf III
  | VW Golf III
  | 0
  | 0
Zeile 310: Zeile 322:
  | [[Bild: Ros2011-B03.png|150px]]
  | [[Bild: Ros2011-B03.png|150px]]
  | Ford Focus
  | Ford Focus
  | &nbsp;
  | 6,8
  | VW Golf III
  | VW Golf III
  | 0
  | 0
Zeile 320: Zeile 332:
  | [[Bild: Ros2011-B07.png|150px]]
  | [[Bild: Ros2011-B07.png|150px]]
  | Ford Focus
  | Ford Focus
  | &nbsp;
  | 8,0
  | VW Golf III
  | VW Golf III
  | 0
  | 0
Zeile 330: Zeile 342:
  | [[Bild: Ros2011-B08.png|150px]]
  | [[Bild: Ros2011-B08.png|150px]]
  | Ford Focus
  | Ford Focus
  | &nbsp;
  | 6.0
  | VW Golf III
  | VW Golf III
  | 0
  | 6,0
  | &nbsp;
  | &nbsp;
  | x
  | x
Zeile 340: Zeile 352:
  | [[Bild: Ros2011-B09.png|150px]]
  | [[Bild: Ros2011-B09.png|150px]]
  | VW Sharan
  | VW Sharan
  | &nbsp;
  | 4,5
  | Opel Vectra
  | Opel Vectra
  | 0
  | 0
Zeile 350: Zeile 362:
  | [[Bild: Ros2011-B10.png|150px]]
  | [[Bild: Ros2011-B10.png|150px]]
  | VW Sharan
  | VW Sharan
  | &nbsp;
  | 8,2
  | Opel Vectra
  | Opel Vectra
  | 0
  | 0
Zeile 360: Zeile 372:
  | [[Bild: Ros2011-B11.png|150px]]
  | [[Bild: Ros2011-B11.png|150px]]
  | VW Sharan
  | VW Sharan
  | &nbsp;
  | 4,9
  | Opel Vectra
  | Opel Vectra
  | 0
  | 0
Zeile 370: Zeile 382:
  | [[Bild: Ros2011-B12.png|150px]]
  | [[Bild: Ros2011-B12.png|150px]]
  | VW Sharan
  | VW Sharan
  | &nbsp;
  | 4,5
  | Opel Vectra
  | Opel Vectra
  | 0
  | 0
Zeile 380: Zeile 392:
  | [[Bild: Ros2011-B13.png|150px]]
  | [[Bild: Ros2011-B13.png|150px]]
  | VW Sharan
  | VW Sharan
  | &nbsp;
  | 4,9
  | Opel Vectra
  | Opel Vectra
  | 0
  | 0
Zeile 387: Zeile 399:


|}
|}
{{QV:CDs Rösrather Crashtage}}
[[Kategorie: Bemerkbarkeit]]
[[Kategorie: Crashversuch]]
[[Kategorie: Pkw]]

Aktuelle Version vom 31. März 2016, 11:20 Uhr

<< Crashdatenbanken

Rösrather Crashtage 2011

Die Rösrather Crashtage 2011 befassten sich mit dem Thema "Wahrnehmbarkeit gebremster Kollisionen". Dabei wurden sowohl ungebremste als auch gebremste Kollisionen durchgeführt. Die Unterschiede wurden messtechnisch ausgewertet und aufbereitet.

Nr. Skizze Fzg 1 v1 Fzg 2 v2 Beschreibung Link
A01 Ros2011-A01.png Daimler Benz E230 2,1 Hyundai Getz 0 Daimler Benz fährt ungebremst mit der hinteren linken Ecke gegen das rechte vordere Eck des Hyundai Getz x
A02 Ros2011-A02.png Daimler Benz E230 2,4 Hyundai Getz 0   x
A03 Ros2011-A03.png Daimler Benz E230 ./. gebremst Hyundai Getz 0   x
A04 Ros2011-A04.png Daimler Benz E230 4,0 Hyundai Getz 0   x
A05 Ros2011-A05.png Daimler Benz E230 5,0 Hyundai Getz 0   x
A06 Ros2011-A06.png Daimler Benz E230 2,3 Hyundai Getz 0   x
A07 Ros2011-A07.png Daimler Benz E230 0,9 Hyundai Getz 0   x
A08 Ros2011-A08.png Daimler Benz E230 2,1 Hyundai Getz 0   x
A09 Ros2011-A09.png Hyundai Getz 2,5 Daimler Benz E230 0   x
A10 Ros2011-A10.png Hyundai Getz 2,5 Daimler Benz E230 0   x
A11 Ros2011-A11.png Hyundai Getz 3,9 Daimler Benz E230 0   x
A12 Ros2011-A12.png Daimler Benz E230 21,8 Ford Focus 0   x
A13 Ros2011-A13.png Daimler Benz E230 29,1 Ford Focus 0   x
A14 Ros2011-A14.png Hyundai Getz ./. Ford Focus 0   x
A15 Ros2011-A15.png Hyundai Getz ./. Ford Focus 0   x
A16 Ros2011-A16.png Opel Corsa B 24,2 VW Sharan 0   x
A17 Ros2011-A17.png Ford Focus 23,3 Daimler Benz E230 0   x
A18 Ros2011-A18.png Ford Focus 28,8 Daimler Benz E230 0   x
A19 Ros2011-A19.png VW Sharan 18,0 Daimler Benz E230 0   x
A20 Ros2011-A20.png Daimler Benz E230 32,9 Krad Kawasaki 0   x
A21 Ros2011-A21.png Besenstiel ./. VW Sharan 0   x
A22 Ros2011-A22.png VW Sharan ./. Hyundai Getz 0   x
A23 Ros2011-A23.png VW Sharan ca. 25 – 30 km/h Hyundai Getz 0   x
A24 Ros2011-A24.png Daimler Benz E230 ca. 2 VW Sharan 0   x
A25 Ros2011-A25.png Hyundai Getz 6,2 Ford Focus 0   x
B01 Ros2011-B01.png VW Golf III 3,3 Ford Focus 0 VW Golf III fährt rückwärts ungebremst mit der linken hinteren Ecke gegen die hintere rechte Türe des Ford Focus x
B02 Ros2011-B02.png VW Golf III 1,5 Ford Focus 0 VW Golf III fährt rückwärts mit der rechten hinteren Ecke gegen die Fahrertüre des Ford Focus x
B03 Ros2011-B03.png   4,9   0   x
B04 Ros2011-B03.png Ford Focus 1,5 VW Golf III 0 Ford Focus fährt rückwärts mit der rechten hinteren Ecke gegen die Fahrertüre des VW Golf III x
B05 Ros2011-B03.png Ford Focus 3,6 VW Golf III 0 Ford Focus fährt rückwärts mit der rechten hinteren Ecke gegen die Fahrertüre des VW Golf III x
B06 Ros2011-B03.png Ford Focus 6,8 VW Golf III 0 Ford Focus fährt rückwärts mit der rechten hinteren Ecke gegen die Fahrertüre des VW Golf III x
B07 Ros2011-B07.png Ford Focus 8,0 VW Golf III 0 Ford Focus fährt rückwärts mit der linken hinteren Ecke gegen die Beifahrertüre des VW Golf III x
B08 Ros2011-B08.png Ford Focus 6.0 VW Golf III 6,0   x
B09 Ros2011-B09.png VW Sharan 4,5 Opel Vectra 0 VW Sharan fährt rückwärts mit der linken hinteren Ecke gegen die Beifahrertüre des Opel Vectra x
B10 Ros2011-B10.png VW Sharan 8,2 Opel Vectra 0 VW Sharan fährt mit der linken hinteren Ecke gegen die hintere rechte Ecke des Opel Vectra x
B11 Ros2011-B11.png VW Sharan 4,9 Opel Vectra 0 VW Sharan fährt mit der rechten hinteren Ecke gegen die Fahrertüre des Opel Vectra x
B12 Ros2011-B12.png VW Sharan 4,5 Opel Vectra 0   x
B13 Ros2011-B13.png VW Sharan 4,9 Opel Vectra 0   x


Erhältliche DVDs der Rösrather Crashtage: